Boiling Points
Boiling Point of Water
0
0
0
Boiling Point of Water at Various Vacuum Levels
| Temperature (°F) |
Temperature (°C) |
Microns | Pressure (inHg vacuum) |
Pressure (psia) |
|---|---|---|---|---|
| 212 | 100 | 759968 | 0.00 | 14.696 |
| 205 | 96.11 | 535000 | 4.92 | 12.279 |
| 194 | 90 | 525526 | 9.23 | 10.162 |
| 176 | 80 | 355092 | 15.94 | 6.866 |
| 158 | 70 | 233680 | 20.72 | 4.519 |
| 140 | 60 | 149352 | 24.04 | 2.888 |
| 122 | 50 | 92456 | 26.28 | 1.788 |
| 104 | 40 | 55118 | 27.75 | 1.066 |
| 86 | 30 | 31750 | 28.67 | 0.614 |
| 80 | 26.67 | 25400 | 28.92 | 0.491 |
| 76 | 24.44 | 22860 | 29.02 | 0.442 |
| 72 | 22.22 | 20320 | 29.12 | 0.393 |
| 69 | 20.56 | 17780 | 29.22 | 0.344 |
| 64 | 17.78 | 15240 | 29.32 | 0.295 |
| 59 | 15 | 12700 | 29.42 | 0.246 |
| 53 | 11.67 | 10160 | 29.52 | 0.196 |
| 45 | 7.22 | 7620 | 29.62 | 0.147 |
| 32 | 0 | 4572 | 29.74 | 0.088 |
| 21 | -6.11 | 2540 | 29.82 | 0.049 |
| 6 | -14.44 | 1270 | 29.87 | 0.0245 |
| -24 | -31.11 | 254 | 29.91 | 0.0049 |
| -35 | -37.22 | 127 | 29.9150 | 0.00245 |
| -60 | -51.11 | 25.40 | 29.9190 | 0.00049 |
| -70 | -56.67 | 12.70 | 29.9195 | 0.00024 |
| -90 | -67.78 | 2.54 | 29.9199 | 0.00005 |
| -- | -- | 0.00 | 29.9200 | 0.000000 |
- Boiling point is not valid. Pressure cannot be zero. (i.e., perfect vacuum)
- Boiling point is not valid. Pressure at the given altitude is non-existent.